ind_shriram@yahoo.co.in |
++91-2930-233388, ++91-2930-233788
Business Type | Manufacturer, Exporter |
Colour | White |
Form | Powder |
Application | In Agriculture, Water treatment |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are Into Offering Quality Hydrated Lime Powder, Which is Highly Demanded in Various Industries. the Hydrated Lime Powder Offered By Us, is Formulated Using Latest Technology. Moreover, We Offer Hydrated Lime Powder in Various Grades and Packaging Sizes to Suit the Clients Requirement.
Specifications
Grads | 93% | 90% | 85% | 80% | 75% | 70% |
Appearances | Brilliant white | Snow white | White | White | White | White |
Av. Ca(OH)2 | 93.0 ± 0.50 | 90.0 ±0.50 | + 85.0 | +80.0 | +75.0 | +70.0 |
Moisture % | 0.50± 0.20 | 0.70 ±0.20 | 0.40 ± 0.15 | 0.40 ± 0.15 | 0.25 | 0.30 |
Magnesium (Mgo) | 0.70 ± 0.20 | 0.80 ± 0.20 | 0.90 ± 0.30 | 1.05 ± 0.40 | 1.80 ± 0.50 | 2.90 |
Acid Insoluble As (SiO)2 | 0.20 ± 0.05 | 0.50 ± 0.05 | 1.25 ± 0.20 | 1.5 ± 0.20 | 5.0 ± 1.0 | 7.0 |
Particular size Mesh size | (BSS 300)(-) 98 % | (BSS 200)(-) 95 % | (BSS 200)(-) 90 % | (BSS 100)(-) 95 % | (BSS 100)(-) 95 % | (BSS 100)(-) 95 % |
Hi! Simply click below and type your query.
Our experts will reply you very soon.